Plant Inventory
Plant List
Call or email us to receive a current availability and price list.
Botanical Names | Common Names |
---|
ACACIA aneura | Mulga |
---|
ACACIA r. low boys |
---|
ACACIA salicina | willow acacia |
---|
ACACIA smallii/minuta | Sweet Acacia |
---|
ACACIA stenophylla | Shoestring Acacia |
---|
AGAVE americana | Century Plant |
---|
AGAVE attenuata |
---|
AGAVE geminiflora | Twin-flowered agave |
---|
AGAVE parryi |
---|
AGAVE victoriae-reginae |
---|
AGAVE vilmoriniana | Octopus agave |
---|
AMBROSIA deltoides | Triangle leaf Bursage |
---|
ASCLEPIAS Tuberosa | Butterfly weed |
---|
ASPARAGUS d. ‘sprengeri’ | Sprenger Asparagus Fern |
---|
ASPARAGUS dens. ‘meyers” | Myers/Fox tail fern |
---|
BAILEYA multiradiata |
---|
BOUG bankok red | similar to ‘Torch Glow’ |
---|
BOUG ‘barbara karst’ | ‘Barbara Karst’ |
---|
BOUG ‘brasiliensis/spectabilis’ | Purple Flowers |
---|
BOUG ‘la jolla’ | Flouresent red |
---|
BOUG ‘rosenka’ | Gold to pink/dwarf mounding |
---|
BOUG ‘royal purple’ | Royal purple’ |
---|
BOUG ‘temple fire’ | bronze Red shrub |
---|
BRACHYCHITON populneus | Bottle Tree |
---|
BUDDLEIA Marrubiifolia | Wooly butterfly bush |
---|
CAESALPENIA cacalaco | Cascalote |
---|
CAESALPINIA gilliesii | Bird of paradise bush |
---|
CAESALPINIA mexicana | Mexican bird of paradise |
---|
CAESALPINIA pulcherima | Red bird of paradise |
---|
CALLIANDRA californica | Baja (Red) Fairy Duster |
---|
CALLIANDRA eriophylla | Pink Fairy Duster |
---|
CALLISTEMON Little John | Little John |
---|
CARISSA m. boxwood beauty | Boxwood beauty |
---|
CARISSA m. boxwood varigata | varigated boxwood |
---|
CARISSA m. ‘green carpet’ | Green Carpet |
---|
CARISSA m. ‘tuttlei’ | Tuttle’s Natal plum |
---|
CASSIA artemisiodes | Feathery cassia |
---|
CASSIA nemophila | Green/Desert cassia |
---|
CASSIA phyllodenia | Silver-leaf cassia |
---|
CERCIDIUM floridum | Blue Palo Verde |
---|
CERCIDIUM microphyllum | Foothill/Littleleaf Palo Verde |
---|
CERCIDIUM praecox | Sonoran Palo Verde |
---|
CHILOPSIS linearis | Desert Willow purple flower |
---|
CHRYSACTINIA mexicana | Damianita |
---|
CONVOLVULUS cneorum | Bush Morning Glory |
---|
CONVOLVULUS mauritanicus | Ground Morning Glory |
---|
CORDIA parviflora | Little-Leaf Cordia |
---|
DALBERGIA sissoo | Sissoo Tree |
---|
DALEA capitata |
---|
DALEA greggi | Trailing Indigo Bush |
---|
DASYLIRION acrotriche | Green Desert Spoon |
---|
DASYLIRION longissima | Mexican Grass Tree |
---|
DASYLIRION wheeleri | Desert Spoon/Sotol |
---|
DODONEA purpurea | Purple Hopbush |
---|
DODONEA viscosa | Hopbush |
---|
ENCELIA farinosa | Brittlebush |
---|
EREMOPHYLLA canci | Summertime blue |
---|
EREMOPHYLLA prostrate |
---|
EREMOPHYLLA rasemosa | Valentine |
---|
ERICAMERIA larcifolia | Turpentine |
---|
FICUS m. nitida |
---|
FRAXINUS uhdei | Evergreen Ash |
---|
FRAXINUS velutina | Arizona Ash |
---|
HESPERALOE parviflora | Red Yucca |
---|
HIBISCUS pink | pink flower |
---|
HYMENOXYS acaulis | Angelita Daisy |
---|
JACARANDA mimosifolia |
---|
JASMINUM mesnyi | primrose jasmine |
---|
JUSTICIA californica | Chuparosa |
---|
JUSTICIA spicigera | Mexican Honeysuckle |
---|
LANTANA c. ‘gold mound’ | Gold Mound Lantana |
---|
LANTANA c. ‘new gold’ |
---|
LANTANA c. ‘radiation” | radiation |
---|
LANTANA c. ‘spreading sunset’ | orange flower |
---|
LANTANA m. ‘purple’ | trailing |
---|
LANTANA m. ‘white trailing’ | Trailing White Lantana |
---|
LANTANA m. ‘yellow trailing’ | Trailing Yellow Lantana |
---|
LANTANA ‘Dallas red’ | red flower |
---|
LARREA tridentata | Cresote Bush |
---|
LEUCOPHYLLUM c. ‘silver cloud’ |
---|
LEUCOPHYLLUM c. ‘thunder cloud’ |
---|
LEUCOPHYLLUM c. ‘white cloud’ | White Flower |
---|
LEUCOPHYLLUM f. green cloud’*TM | Green texas ranger |
---|
LEUCOPHYLLUM f. ‘compactum’ | Compact texas ranger |
---|
LEUCOPHYLLUM laevigatum | Chihuahuan Sage |
---|
LEUCOPHYLLUM langmaniae | Rio Bravo |
---|
LEUCOPHYLLUM pruinosum | Fragrant Texas Sage |
---|
LEUCOPHYLLUM zygophyllum | ‘cimmeron’ BLUE SAGE |
---|
LEUCOPHYLLUM ‘heavenly cloud’ | Heavenly cloud |
---|
LYSILOMA thornberi | Fern of the Desert |
---|
MACFADYENA unguis-cati | Cat Claw |
---|
MALEPHORA lutea | Rocky Point Iceplant |
---|
MELAMPODIUM leucanthum | Blackfoot Daisy |
---|
MUHLENBERGIA capillaris | Royal Fog |
---|
MUHLENBERGIA rigens | Deer Grass |
---|
MYOPORUM dwarf |
---|
MYOPORUM parviflorum |
---|
MYRTUS c. compacta | Dwarf Myrtle |
---|
MYRTUS c. ‘boetica’ | Twisted Myrtle |
---|
NERIUM ole. ‘cherry ripe’ | single red |
---|
NERIUM ole. ‘dwarf salmon’ | Dwarf salmon oleander |
---|
NERIUM ole. ‘hardy red’ | single red |
---|
NERIUM ole. ‘Lil red’ | Petite Red |
---|
NERIUM ole. ‘Mrs.roeding’ | Double salmon flower |
---|
NERIUM ole. ‘petite pink’ | Petite pink oleander |
---|
NERIUM ole. ‘pink common’ | Single Pink flower |
---|
NERIUM ole. ‘red common’ | Single Red flower |
---|
NERIUM ole. ‘white common’ | Sister Agnes |
---|
NERIUM ole. ‘white sands’ | Petite White |
---|
NOLINA microcarpa |
---|
OENOTHERA berlandieri | Mexican Evening Primrose |
---|
OLEA wilsoni |
---|
OLNEYA tesota | Desert Ironwood |
---|
PARKINSONIA aculeata | Mexican Palo Verde |
---|
PEDALANTHUS | Lady’s slipper |
---|
PENNISSETUM s. rubrum | Purple Fountain Grass |
---|
PENSTEMON eatonii |
---|
PENSTEMON palmeri |
---|
PENSTEMON parryi | Parry’s Penstemon |
---|
PENSTEMON pseudospectabilis |
---|
PINUS elderica | Mondel Pine |
---|
PITHECELLOBIUM flexicaule | Texas Ebony |
---|
PORTUCALARIA afra | elephant’s food |
---|
PROSOPIS chilensis | Chilean Mesquite |
---|
PROSOPIS glandulosa | Honey Mesquite |
---|
PROSOPIS juliflora (Velutina) | Arizona Mesquite |
---|
PYRACANTHA graberii |
---|
QUERCUS virginiana | Southern Live Oak |
---|
RHUS lancea | African sumac |
---|
ROSA banksiae Lutea | yellow flower |
---|
ROSA banksiae ‘Alba Plena’ | White Flower |
---|
ROSMARINUS Blue Lagoon | Blue Lagoon |
---|
ROSMARINUS o. ‘prostratus’ | Prostrate Rosemary |
---|
ROSMARINUS upright |
---|
RUELLIA brit. ‘katy pink’ | Dwarf Britton’s Ruellia |
---|
RUELLIA brit. ‘katy white’ | Dwarf Britton’s Ruellia |
---|
RUELLIA brittoniana ‘katy’ | Dwarf Britton’s Ruellia |
---|
RUELLIA brittoniana ‘narrow leaf’ | Britton’s Ruellia |
---|
RUELLIA brittoniana ‘wide leaf’ | Britton’s Ruellia |
---|
RUELLIA peninsularis | Desert Ruellia |
---|
SALVIA clevelandii | Cleveland Sage |
---|
SALVIA leucanthium dwarf | Mexican Bush Sage |
---|
SCHINUS terebinthefolius | Brazilian Pepper Tree |
---|
SIMMONDSIA chinesis | Jojoba |
---|
SOPHORA secundiflora | Texas Mnt. Laurel |
---|
SPHAERALCEA ambigua | Globe Mallow |
---|
TECOMA stans narrow leaf | Arizona Yellow Bells |
---|
TECOMA stans orange jubilee | orange jubilee |
---|
TECOMA stans wide leaf |
---|
TECOMARIA capensis | Cape Honeysuckle |
---|
TEUCRIUM Prostratum | Germander |
---|
THEVETIA peruviana |
---|
TIPUANA tipu | Tipu tree |
---|
TRACHELOSPERMUM | Star jasmine |
---|
ULMUS parviflora | Chinese Evergreen Elm |
---|
VAUCQUELINIA californica | Arizona Rosewood |
---|
VERBENA rigida | Sandpaper Verbena |
---|
VERBENA tenuisecta | Purple Verbena |
---|
VIGNA caracalla | Snail Vine |
---|
VIGUIERA deltoides | Goldeneye |
---|
YUCCA aloifolia | Spanish bayonet |
---|
YUCCA baccata | Banana,Datil yucca |
---|
YUCCA brevifolia | Joshua Tree |
---|
YUCCA elata | Soap tree yucca |
---|
YUCCA filamentosa |
---|
YUCCA rigida | Mexican blue yucca |
---|
YUCCA rostrata | Pendulous yucca |
---|
YUCCA whipplei | Our lord’s candle |
---|